
| 1 | ACCIDENT | 49 | MAN W/ KNIFE |
| 1F | ACCIDENT W/ FATALITY | 50 | OFFICER NEEDS EMERGENCY ASST. |
| 1S | ACCIDENT W/ INJURIES | 51 |
DUI |
| 1X | ACCIDENT W/ EXTRICATION | 52 | PEEPING TOM |
| 2 |
ALARM |
53 |
DISCHARGING BB GUN |
| 3 | TRAFFIC STOP |
54 |
STOLEN PROPERTY |
| 4 | WARRANT | 55 | PROSTITUTION |
| 5 | VACANT HOUSE | 56 | PROWLER |
| 6 | ASSIST MOTORIST | 57 | RAPE |
| 7 | ARMED ROBBERY | 58 | RECKLESS |
| 8 | ARMED ROBBERY IN PROGRESS | 59 | DRIVING |
| 9 | ARSON | 60 | RESISTING ARREST |
| 10 | AUTO THEFT | 61 |
STRONGARM ROBBERY |
| 11 |
AGGRAVATED ASSAULT |
62 | SHOOTING |
| 12 | ASSAULT | 63 | DROWNING |
| 13 | AGGRAVATED ASSAULT W/ INSTRUMENT | 64 | SUICIDE |
| 14 | ASSAULT BY THREAT | 65 | REFUEL |
| 15 | BOMB THREAT | 66 | SUSPICIOUS PERSON |
| 16 | BURGLARY | 67 | LARCENY |
| 17 | BURGLARY IN PROGRESS | 68 | TRESPASSING |
| 18 | COFFEE BREAK | 69 | EXPLOSION |
| 19 | CONCEALED WEAPON | 70 | TRAFFIC CONGESTION |
| 20 | COMPLAINT | 71 | LIQUOR VIOLATION |
| 21 | CONTRIBUTING TO MINOR | 72 | MEDICAL |
| 22 |
CHECK BUILDING |
73 | ANIMAL BITE |
| 23 | HOLDING SUBJECT | 74 | ANIMAL WARDEN NEEDED |
| 24 | CUTTING | 75 | UFO |
| 25 | DEATH | 76 | DELIVER MESSAGE |
| 26 | DEMONSTRATION | 77 | JUVENILE |
| 27 | DISCHARGING FIREARMS | 78 | LIVESTOCK PROBLEM |
| 28 | DISCHARGING FIREWORKS | 79 | DOMESTIC |
| 29 | DISTURBING THE PEACE | 80 | MISSING/FOUND PERSON |
| 30 | DRUGS | 81 | MAIL TAMPERING |
| 31 | DRUNK | 82 | PROPERTY DAMAGE |
| 32 | DRUNK AND DISORDERLY | 83 | HARASSING CALLS |
| 33 | ESCAPE | 84 | LOST / FOUND |
| 34 | FIGHT | 85 | PLANE CRASH |
| 35 | PARKING VIOLATION | 86 | CIVIL MATTER |
| 36 | FIRE | 87 | WANTED / LOCAL |
| 37 | FORGERY | 88 | WANTED / FELONY |
| 38 | GAMBLING | 89 | SUSPENDED LICENSE |
| 39 | HIT AND RUN | 90 | IN SERVICE OFF DUTY |
| 40 | IMPERSONATING AN OFFICER | 91 | CHILD ABUSE |
| 41 |
INDECENT EXPOSURE |
92 | ASSIST OTHER AGENCY |
| 42 | ABANDONED VEHICLE | 93 | ROAD BLOCK |
| 43 | KIDNAPPING | 94 | STEP DETAIL |
| 44 | MAD ANIMAL | 95 | WELFARE |
| 45 | MALICIOUS MISCHIEF | 96 | INVESTIGATIVE DETAIL |
| 46 | MAN W/ A GUN | 97 | EMBEZZLEMENT |
| 47 | MENTAL CASE | 98 | STINGER DETAIL |
| 48 | MURDER |
Commonly used 10-Codes:
10-5 - Have a message or package for you
10-6 - Currently busy
10-7 - Out of service
10-8 - In service
10-12 - Subject present
10-10 - Busy but available for calls
10-15 - Subject in custody
10-17 - Rush Detail
10-20 - My location
10-21 - Call by phone
10-22 - Go to location
10-23 - Arrived on scene
10-25 - Disregard last
10-28 - Check vehicle licence
10-29 - Check vehicle stolen
10-33 - Don't talk unless its an emergency
10-35 - Persuit in progress
10-37 - Taking a meal break
10-40 - Meet me at location
10-43 - Everything is okay (code 4)
10-49 - Send wrecker